Port Macquarie IM Result
Keng Seow HAN
BIB | AGE | STATE/COUNTRY | PROFESSION |
597 | 39 | Singapore Singapore | IT Support |
SWIM | BIKE | RUN | OVERALL | RANK | DIV.POS. |
1:32:06 | 8:32:29 | 5:32:48 | 15:54:08 | 1415 | 337 |
LEG | DISTANCE | PACE | RANK | DIV.POS. |
TOTAL SWIM | 2.4 mi. (1:32:06) | 2:25/100m | 1440 | 343 |
BIKE - 18.6 mi | 2:51:30 | 15.52 mph | ||
BIKE - 37.3 mi | 4:11:52 | 13.96 mph | ||
BIKE - 55.9 mi | 5:38:33 | 12.87 mph | ||
BIKE - 74.5 mi | 7:10:57 | 12.08 mph | ||
BIKE - 93.2 mi | 8:32:19 | 13.79 mph | ||
BIKE - 112 mi | 10:12:05 | 10.83 mph | ||
TOTAL BIKE - 112 miles | 8:32:29 | 13.11 mph | 1419 | 340 |
RUN - 2.3 mi | 10:46:03 | 10:44/mi | ||
RUN - 6.6 mi | 11:42:50 | 13:12/mi | ||
RUN - 11.1 mi | 12:36:21 | 11:53/mi | ||
RUN - 15.4 mi | 13:32:42 | 13:06/mi | ||
RUN - 19.9 mi | 14:33:24 | 13:29/mi | ||
RUN - 23 mi | 15:26:57 | 17:16/mi | ||
RUN - 26.2 mi | 15:54:08 | 58:10/mi | ||
TOTAL RUN - 26.2 miles | 5:32:48 | 12:42/mi | 1415 | 337 |
TOTAL RUN | 26.2 mi. (5:32:48) | 12:42/mile | 1415 | 337 |
|
| |||
TRANSITION | TIME | |||
T1: SWIM-TO-BIKE | 7:30 | |||
T2: BIKE-TO-RUN | 9:15 |
No comments:
Post a Comment